| Sign In | Join Free | My burrillandco.com | 
              
  | 
      
| Ask Lasest Price | |
| Brand Name : | V-solution | 
| Model Number : | V2810G-4PD | 
| Price : | Negotiable | 
| Payment Terms : | Negotiable | 
| Supply Ability : | 1000 pcs/day | 
| Delivery Time : | 3-5 days | 
V2810G-4PD Fiber Optic Modem GPON Reverse PoE PD ONU with reverse PoE
Product Description
V2810G-4PD GPON Reverse PoE(PD) ONU with reverse PoE designed for fulfilling FTTH request of telecom operators, internet access of SOHO. This product support GPON , which has high performance/price ratio, and the technology of layer 2 Ethernet switch as well. It is highly reliable and easy to maintain, with guaranteed QoS.
Its GPON model is fully compliant to ITU-TG.984.x. ONU is powered by the power sourcing equipment (PSE) deployed in users' residences, applied in scenarios where there is no alternating current (AC) power supply in corridors.

Specifications
| Port Type | Function | 
| PON | Connect PON port with internet by SC/UPC type, single mode optical fiber cable. | 
| LAN 1/2/3/4/5/6/7/8 | Connect device with ethernet port by RJ-45 cat5 cable. | 
| POE | Connect power sourcing equipment (PSE). | 
| RST | Press down reset button and keep1-5seconds to make the device restart and recover from the factory default settings. | 
| DC12V | Connect with power adapter. | 
| Power On/OFF | Power turn on/off. | 
| Console | Console port. | 
1.ONU can be powered by any one, some or all of the 4/8 lan ports.
It also can be powered by external 12V DC adapter.
2.When press RST button over 3 seconds, onu will restart and
recover from the factory default settings.
| Technical item | 4FE+Reverse PoE (PD) | 8FE+Reverse PoE (PD) | 
| PON interface | 1EPON port(PX20+) or 1GPON port(Class B+) | |
| Wavelength | Tx1310nm,Rx 1490nm | |
| Optical interface | SC/UPC connector | |
| LAN interface | 4 x 10/100Mbps auto adaptive Ethernet interfaces.10/100M Full/Half, RJ45 connector | 8 x 10/100Mbps auto adaptive Ethernet interfaces.10/100M Full/Half, RJ45 connector | 
| LED | 8, For Status of POWER,LOS,PON,LAN,SYS,PoE | Power, LOS,PON,LAN,SYS,PoE | 
| Operating condition | Temperature: -30℃~+60℃ Humidity: 10%~90%(non-condensing)  | |
Storing condition  | Temperature : -40℃~+85℃ Humidity :10%~90%(non-condensing)  | |
| POE Power supply | Reserve POE: +12~+24VDC | Reserve POE: +24~+57VDC | 
| DC Power(option) | DC 12V/0.5A | DC 12V/1A | 
| Power consumption | ≤6W | ≤8W | 
| Dimension(L×W×H) | 185mm×185mm×34mm | 280mm×250mm×100mm | 
| Net weight | 0.25Kg | 0.8Kg | 
Application

                                 
                             |